Van Rooyen, Stranghöner, Juling the top three mountain kings

Motorcycle Enduro
Tielman Van Lill
The 2024 Enduro biking season concluded last Saturday with the eighth and final leg of the Namibian national Enduro championship series at Sorendal close to Elisenheim.
After a blistering hot day in the saddle, Quinton van Rooyen, Heiko Stranghöner, André Barnard, Zoë Waldschmidt, Max Heigan and Maike Bochert secured maximum points as the respective class winners.
After a grueling year of competition, the champions for 2024 are Quinton van Rooyen (Class 2), Heiko Stranghöner (Class 5), Brandon Juling (Class 7), Antonio Monteiro (Class 10), Harry Kibble (Class 11) and Maike Bochert (Class 12).

Saturday’s leading results:
Class 2 (three laps of 15.4 kilometres): 1 Quinton van Rooyen (2 hours 54 minutes 17 seconds), 2 Corné Visser (3:03:14), 3 Stuart Pearce (3:23:42).
Class 5 (3 x 15.4km): 1 Heiko Stranghöner (3:04:33), 2 Gernot Bahr (3:28:54), 3 Gunther Gladis (3:31:24).
Class 7 (3 x 13.7km): 1 André Barnard (1:58:57), 2 Brandon Juling (2:23:02), 3 Frederick van Greunen (2:24:19).
Class 10 (12 x 4.2km): 1 Zoë Waldschmidt (2:04:52), 2 Stefan Tietz (2:19:31), 3 Vincent Griebel (2:35:17).
Class 11 (5 x 4.2km): 1 Max Heigan (2:01:13).
Women (5 x 4.2km): 1 Maike Bochert (no time).

Final Namibian championships standings
Class 2: 1 Quinton van Rooyen (140 points), 2 Corné Visser (105), 3 Stuart Pearce (88).
Class 5: 1 Heiko Stranghöner (137), 2 Jorn Greiter (108), 3 Gunther Gladis (103),
Class 7: 1 Brandon Juling (125), 2 André Barnard (124), Frederick van Greunen (66).
Class 10: 1 Antonio Monteiro (119), 2 Zoë Waldschmidt (116), 3 Hilmar Griebel (105).
Class 11: 1 Harry Kibble (77), 2 Max Heigan (57), 3 Cody Heigan (32).
Class 12: 1 Maike Bochert (120), 2 Maria Wittreich (17).

Passionate about Enduro
Quinton van Rooyen, Corné Visser, André Barnard and Antonio Monteiro were the only riders that competed in all eight events.
[email protected]